Hi Surahmad, This is a receipt for your payment of Rp100,000 to Facebook for 4344288 Chips . Payment Details Item: 4344288 Chips Date: Monday, August 4, 2014 at 4:51pm Payment ID: 552731478171881 App: Texas HoldEm Poker Purchased With: Mobile Price: Rp37,400 IDR Fee: Rp62,600 IDR Total: Rp100,000 IDR Dispute this purchase View Receipt Online More Information: Visit the Facebook Apps and Games page Visit our help center for help or questions about Facebook payments Purchases are non-refundable, except where required by law, and are subject to the Facebook Payments Terms and the Facebook Payments Privacy Policy . This account statement lets you easily view the transactions you have made on Facebook for the past 30 days. You can also see all of your transactions in the Payments section of your Account Settings . If you have a question about any transaction in your account statement please visit the Facebook Payments Support Center as soon as you can. Thanks, The Facebook Payments TeamHi Surahmad, | This is a receipt for your payment of Rp100,000 to Facebook for 4344288 Chips. | | Payment Details |
---|
Item: | 4344288 Chips |
---|
Date: | Monday, August 4, 2014 at 4:51pm |
---|
Payment ID: | 552731478171881 |
---|
App: | Texas HoldEm Poker |
---|
Purchased With: | Mobile |
---|
Price: | Rp37,400 IDR |
---|
Fee: | Rp62,600 IDR |
---|
Total: | Rp100,000 IDR |
---|
| Dispute this purchase |
---|
|
| | More Information:This account statement lets you easily view the transactions you have made on Facebook for the past 30 days. You can also see all of your transactions in the Payments section of your Account Settings. Thanks, The Facebook Payments Team |
|
| |
|
Please do not reply to this email. This mailbox is not monitored and you will not receive a response. For help, please log in to your Facebook Account to view balance and transaction details and to contact Customer Support. You can also reach Facebook Payments at: Facebook Payments International Ltd, Hanover Reach, 5-7 Hanover Quay 2, Dublin, Ireland. |
|